Independent Exploratory Data Analysis - Boat Speed Estimation with Underwater Acoustic Monitoring

Author
Affiliation

Steven Robinson

Department of Geography & Environmental Studies, Carleton University

Published

April 17, 2025

Modified

September 9, 2025

Background

For my M.Sc. Geography thesis, I am studying recreational boat traffic and the impacts of boat wakes in the Rideau Waterway in Eastern Ontario. Wakes – the series of waves produced by a moving vessel – can cause an array of potentially harmful impacts to freshwater environments and biological communities, including shoreline erosion, habitat degradation, wildlife disturbance, and diminished water quality (Gabel et al., 2017). Boating is more popular than ever before, and boat-related recreation is increasingly recognized as a source of disturbance to inland waterways (Schafft et al., 2021).

My research is designed in partnership with Parks Canada, the managing authority of nine navigable waterways in Canada, and stems from the “Freshwater Missions” NSERC Alliance Grant led by Dr. Steven Cooke (Carleton University). Freshwater Missions was a collaborative initiative that brought together Ontario-based universities, conservation authorities, federal agencies, and stewardship organizations to study anthropogenic pressures on freshwater systems and to identify management strategies to reduce these pressures. A specific objective was to develop predictive models of how boat type and speed of navigation influence wake generation.

Unfortunately, obtaining reliable data on navigation speeds of recreational vessel traffic remains a practical challenge (Forlini et al., 2021). Thus, there is need to develop reliable and cost-effective methods for estimating boat speed to better understand the relationship vessel speed and wake generation across different of boat types. Improved speed estimation would also help address waterway management questions, such as:

  1. What speed restrictions would most effectively reduce the amount of wake energy reaching shorelines?

  2. Are boaters adhering to posted speed restrictions?

Common speed detection devices used by enforcement agencies (e.g., radar, laser, and LiDAR instruments) have reduced accuracy when used to track watercraft, especially small pleasurecraft. Further, these approaches are costly and difficult to automate - limiting the scope of a sampling plan. Here, I investigate a novel, cost-effective, and fully autonomous method for estimating boat speed using passive underwater acoustic recordings.

Goal and Research Questions

The goal of this exploratory data analysis (EDA) is to develop and test an automated workflow for boat speed estimation using underwater acoustic recordings. My supervisor (Dr. Jesse Vermaire) is interested in studying the underwater soundscape of the Rideau Waterway and we have experimented with underwater microphones (hydrophones) to record biotic sounds and boat noise. Underwater recorders are conveniently inconspicuous and can deployed for long periods.

The research questions to be addressed in this EDA are:

  1. Can underwater acoustic recordings be used to estimate boat speed?

  2. If yes, can a fully automated workflow be developed in R (R Core Team, 2025)?

  3. If yes, is the method reliable enough to be put into practice for the 2025 sampling season?

Required Packages

library(seewave)
library(tuneR)
library(Metrics)
library(tidyverse)
library(knitr)
library(kableExtra)
library(patchwork)

Experimental Design

In the fall of 2023 and 2024, we conducted controlled boat trials at Eccolands Park south of Ottawa. The main purpose of these trials was to generate data on wake heights produced by different vessels when operated at variety of speeds and distances from shore, but I also seized the opportunity to experiment with underwater acoustic recorders for boat speed estimation. Figure 1 provides an overview of the Rideau Waterway and experimental design.

A

B

Figure 1: Maps of (A) the Rideau Waterway and (B) experimental setup. Boats were run at a variety of speeds at distances of 30 m, 60 m, and 100 m from the east shore.

Figure 2 provides a more detailed look at the instrumental setup.

Figure 2: Experimental setup (side view). Acoustic recorders are anchored to the bottom and suspended by subsurface buoys. The time difference between peak sound amplitude at each recorder is used to estimate boat speed.

Two recorders were suspended by underwater buoys in a line parallel to the navigation channel. The distance (d) between the recorders is determined from GPS coordinates. When a boat passes, sound is registered first at one microphone, then the other, and the time interval (𝛥t) between sounds can be used to calculate boat speed with:

\[ v = \frac{d}{\Delta t} \tag{1}\]

Most commercial underwater acoustic recorders are bloody expensive. Thankfully, an open-source initiative called Open Acoustic Devices recently released a waterproof version of their low-cost AudioMoth device (Hill et al., 2018), which they’ve dubbed HydroMoth (Lamont et al., 2022). My lab picked up a couple HydroMoths (Figure 3) this past summer and they are used for this experiment.

Figure 3: Open Acoustic Devices HydroMoth recorder. Don’t forget - you need the waterproof case too.

Three days of trials were selected for method validation (we did a fourth day, but I forgot to press record on one of the mics – whoops!). The boat types used were: 14’ aluminum Lund 1400 Fury; 23’ Ski Nautique Super Air G23 wake surf boat; and 28’ Sea Ray 280 cruiser (Figure 4).

Lund 1400

Ski Nautique G23

Sea Ray SLX 280
Figure 4: Boats used in this study.

Trials were done late in the season to reduce interference from regular boat traffic. There were 92 controlled boat passes over the three days in this analysis. Passes were performed at 30 meters (m), 60 m and 100 m from shore in upstream and downstream directions, at speeds ranging from 5 km/h up to 70 km/h. Figure 5 shows one of the wake boat passes.

Figure 5: Wake surf boat pass at 18 km/h and 30 m from shore with port-side ballast filled. Sept 25, 2024.

Datasets

Three datasets are used in this analysis:

  1. ‘Ground truth’ boat speed observations measured by onboard GPS speedometers and boat pass times recorded by observers onshore. This dataset is transcribed from field notes (Table 1);

  2. Speed estimate results from manual analysis in Excel (Table 2); and

  3. Speed estimate results from automated analysis generated by a for-loop in R (Table 3).

The focus of this EDA is on the automated analysis, though the manual results will be included here and there, especially for error analysis towards the end.

# Boat speed observations 
obs <- read_csv("2024_experimental_obs.csv")

obs |> 
  mutate(across(where(is.numeric), ~ round(.x, 1))) |> 
  kable() |> 
  kable_styling(full_width = FALSE) |> 
  scroll_box(height = "400px")
Table 1: Ground truth boat pass observations used for validation.
date event time_NDA time_SR boat_dist_m speed_kmh dir boat_type shaper mic_dist_m notes
20240920 1 14:09:00 NA 100 10 up alum NA 62.1 NA
20240920 2 14:24:31 NA 100 10 down alum NA 62.1 NA
20240920 3 14:34:12 NA 100 10 up alum NA 62.1 NA
20240920 4 14:42:20 NA 100 10 down alum NA 62.1 NA
20240920 5 14:49:55 NA 100 20 up alum NA 62.1 NA
20240920 6 14:59:35 NA 100 20 down alum NA 62.1 NA
20240920 7 15:11:35 NA 100 17 up alum NA 62.1 NA
20240920 8 15:14:00 NA NA NA NA NA NA 62.1 not our boat
20240920 9 15:20:44 NA 100 21 down alum NA 62.1 NA
20240920 10 15:26:55 NA 100 30 up alum NA 62.1 NA
20240920 11 15:41:50 NA 100 27 down alum NA 62.1 NA
20240920 12 15:48:48 NA 100 28 up alum NA 62.1 NA
20240920 13 15:50:34 NA NA NA NA NA NA 62.1 not our boat
20240920 14 15:58:15 NA 60 10 down alum NA 62.1 NA
20240920 15 16:06:08 NA 60 10 up alum NA 62.1 NA
20240920 16 16:09:55 NA NA NA NA NA NA 62.1 not our boat
20240925 1 12:48:39 12:49:00 100 6 up wake off 68.7 no wake
20240925 2 12:53:22 12:53:20 100 6 down wake off 68.7 no wake
20240925 3 12:56:30 12:56:50 60 5.5 up wake off 68.7 NA
20240925 4 12:59:00 12:59:10 60 6 down wake off 68.7 NA
20240925 5 13:02:44 13:02:45 30 6 up wake off 68.7 NA
20240925 6 13:05:08 13:05:20 30 6 down wake off 68.7 NA
20240925 7 13:08:48 13:08:50 100 27 up wake off 68.7 NA
20240925 8 13:15:07 13:14:55 100 27 down wake off 68.7 NA
20240925 9 13:18:23 13:18:10 NA S down cruiser NA 68.7 not our boat
20240925 10 13:23:40 13:23:50 100 18 up wake on 68.7 NA
20240925 11 13:30:12 13:30:12 100 18 down wake on 68.7 NA
20240925 12 13:36:59 13:36:59 60 18 up wake on 68.7 NA
20240925 13 13:43:45 13:43:45 60 18 down wake on 68.7 NA
20240925 14 13:51:34 13:51:34 30 18 up wake on 68.7 NA
20240925 15 13:58:07 13:57:07 30 18 down wake on 68.7 NA
20240925 16 14:04:26 14:04:20 30 27 up wake on 68.7 NA
20240925 17 14:12:02 14:12:02 30 27 down wake on 68.7 NA
20240925 18 14:19:12 14:19:12 60 27 up wake on 68.7 NA
20240925 19 14:24:59 14:24:59 60 27 down wake on 68.7 NA
20240925 20 14:29:45 14:29:45 60 27 up wake on 68.7 NA
20240925 21 14:33:39 14:33:39 60 27 down wake on 68.7 NA
20240925 22 14:41:56 14:42:00 100 10 up wake on 68.7 NA
20240925 23 14:48:40 14:48:45 100 10 down wake on 68.7 NA
20240925 24 14:52:55 14:52:55 100 27 up wake on 68.7 NA
20240925 25 14:59:24 14:59:28 100 27 down wake on 68.7 NA
20240925 26 15:07:05 15:07:05 60 10 up wake on 68.7 NA
20240925 27 15:12:34 15:12:34 60 10 down wake on 68.7 NA
20240925 28 15:18:52 15:18:57 30 10 up wake on 68.7 NA
20240925 29 15:24:32 15:24:40 30 10 down wake on 68.7 NA
20240925 30 15:33:21 15:33:21 100 18 up wake off 68.7 NA
20240925 31 15:40:09 15:40:09 100 18 down wake off 68.7 NA
20240925 32 15:47:43 15:47:43 60 18 up wake off 68.7 NA
20240925 33 15:55:21 15:55:21 60 18 down wake off 68.7 NA
20240925 34 16:02:25 16:02:25 30 18 up wake off 68.7 NA
20240925 35 16:08:53 16:08:10 30 18 down wake off 68.7 RBR tipped
20240925 36 16:15:35 16:15:35 60 27 up wake off 68.7 NA
20240925 37 16:22:03 16:22:03 60 27 down wake off 68.7 NA
20240925 38 16:28:28 16:28:28 30 27 up wake off 68.7 NA
20240925 39 16:34:51 16:34:51 30 27 down wake off 68.7 NA
20240925 40 16:37:17 16:37:17 65 55 up wake off 68.7 NA
20240925 41 16:43:00 16:43:20 30 57 down wake off 68.7 NA
20241004 1 NA 11:58:30 65 S up cruiser NA 64.3 not our boat
20241004 2 NA 12:08:40 100 9.7 up cruiser NA 64.3 NA
20241004 3 NA 12:11:15 65 S down cruiser NA 64.3 not our boat
20241004 4 NA 12:20:30 100 9.9 down cruiser NA 64.3 NA
20241004 5 NA 12:33:20 60 9.7 up cruiser NA 64.3 NA
20241004 6 NA 12:40:27 60 9.7 down cruiser NA 64.3 NA
20241004 7 NA 12:44:55 50 M up runabout NA 64.3 not our boat
20241004 8 NA 12:46:25 80 M up pontoon NA 64.3 not our boat
20241004 9 NA 12:50:40 30 9.5 up cruiser NA 64.3 NA
20241004 10 NA 12:56:15 40 S down runabout NA 64.3 not our boat
20241004 11 NA 12:58:51 95 F up ski NA 64.3 not our boat
20241004 12 NA 13:03:16 30 9.3 down cruiser NA 64.3 NA
20241004 13 NA 13:09:48 30 21.7 up cruiser NA 64.3 Big!
20241004 14 NA 13:15:29 30 20.1 down cruiser NA 64.3 Big!
20241004 15 NA 13:23:24 30 32.1 up cruiser NA 64.3 NA
20241004 16 NA 13:30:26 30 30.9 down cruiser NA 64.3 NA
20241004 17 NA 13:40:35 30 48.2 up cruiser NA 64.3 NA
20241004 18 NA 13:53:23 30 50.7 down cruiser NA 64.3 NA
20241004 19 NA 13:55:10 85 M up alum NA 64.3 not our boat
20241004 20 NA 14:00:57 60 27.8 up cruiser NA 64.3 NA
20241004 21 NA 14:06:00 60 21.5 down cruiser NA 64.3 NA
20241004 22 NA 14:13:10 60 21.6 up cruiser NA 64.3 NA
20241004 23 NA 14:19:28 60 60 down cruiser NA 64.3 NA
20241004 24 NA 14:24:51 60 59.5 up cruiser NA 64.3 NA
20241004 25 NA 14:32:15 100 19.7 down cruiser NA 64.3 NA
20241004 26 NA 14:38:06 100 19.9 up cruiser NA 64.3 NA
20241004 27 NA 14:43:46 100 59.5 down cruiser NA 64.3 NA
20241004 28 NA 14:46:24 65 NA down alum NA 64.3 not our boat
20241004 29 NA 14:52:18 100 62.1 up cruiser NA 64.3 NA
20241004 30 NA 14:56:50 60 61.7 down cruiser NA 64.3 NA
20241004 31 NA 15:03:03 30 61.1 up cruiser NA 64.3 NA
20241004 32 NA 15:11:12 60 NA down ski NA 64.3 not our boat
20241004 33 NA 15:14:38 30 67.8 down cruiser NA 64.3 NA
20241004 34 NA 15:29:05 50 S up runabout NA 64.3 not our boat
20241004 35 NA 15:33:00 30 11.2 up cruiser NA 64.3 NA
20241004 36 NA 15:37:21 30 11.5 down cruiser NA 64.3 NA
20241004 37 NA 15:43:00 30 18.6 up cruiser NA 64.3 NA
20241004 38 NA 15:48:43 30 23.1 down cruiser NA 64.3 NA
20241004 39 NA 15:55:13 60 11.6 up cruiser NA 64.3 NA
20241004 40 NA 16:01:35 60 11.6 down cruiser NA 64.3 NA
20241004 41 NA 16:05:37 60 22 up cruiser NA 64.3 NA
20241004 42 NA 16:10:24 100 64.1 down cruiser NA 64.3 NA
20241004 43 NA 16:15:10 100 67.1 up cruiser NA 64.3 NA
20241004 44 NA 16:20:50 100 22 down cruiser NA 64.3 NA
20241004 45 NA 16:24:48 35 S down runabout NA 64.3 not our boat
20241004 46 NA 16:30:05 100 20.9 up cruiser NA 64.3 NA
20241004 47 NA 16:36:31 100 10.5 down cruiser NA 64.3 NA
20241004 48 NA 16:44:21 100 10.7 up cruiser NA 64.3 NA
20241004 49 NA 16:50:10 60 23.9 down runabout NA 64.3 NA
20241004 50 NA 16:53:22 60 F down cruiser NA 64.3 knee boarder
20241004 51 NA 16:56:36 60 59.9 up cruiser NA 64.3 NA
20241004 52 NA 16:58:25 60 F up runabout NA 64.3 not our boat
20241009 1 NA 11:45:09 100 9.5 up bass NA 33.8 NA
20241009 2 NA 11:49:20 100 9.8 down bass NA 33.8 NA
20241009 3 NA 11:54:15 100 19 up bass NA 33.8 NA
20241009 4 NA 11:59:22 100 17.3 down bass NA 33.8 NA
20241009 5 NA 12:03:50 100 32 up bass NA 33.8 NA
20241009 6 NA 12:08:17 100 32 down bass NA 33.8 NA
20241009 7 NA 12:13:00 100 60.1 up bass NA 33.8 NA
20241009 8 NA 12:17:30 100 60.5 down bass NA 33.8 NA
20241009 9 NA 12:21:57 60 9 up bass NA 33.8 NA
20241009 10 NA 12:25:40 60 9.3 down bass NA 33.8 NA
20241009 11 NA 12:29:30 60 20 up bass NA 33.8 NA
20241009 12 NA 12:34:09 60 18 down bass NA 33.8 NA
20241009 13 NA 12:39:28 60 17.5 up bass NA 33.8 NA
20241009 14 NA 12:44:22 60 17.5 down bass NA 33.8 NA
20241009 15 NA 12:48:20 60 30 up bass NA 33.8 NA
20241009 16 NA 12:52:20 60 31 down bass NA 33.8 NA
20241009 17 NA 12:57:42 60 58 up bass NA 33.8 NA
20241009 18 NA 13:02:25 60 60 down bass NA 33.8 NA
20241009 19 NA 13:06:50 30 9.6 up bass NA 33.8 NA
20241009 20 NA 13:09:09 30 9.6 down bass NA 33.8 NA
20241009 21 NA 13:12:01 30 17.4 up bass NA 33.8 NA
20241009 22 NA 13:17:50 30 18 down bass NA 33.8 NA
20241009 23 NA 13:21:47 30 35 up bass NA 33.8 NA
20241009 24 NA 13:25:59 30 29 down bass NA 33.8 NA
20241009 25 NA 13:29:45 30 60 up bass NA 33.8 NA
20241009 26 NA 13:33:19 30 58 down bass NA 33.8 NA
20241009 27 NA 13:37:55 100 9.3 up bass NA 33.8 NA
20241009 28 NA 13:41:25 100 9.8 down bass NA 33.8 NA
20241009 29 NA 13:46:30 100 17.5 up bass NA 33.8 NA
20241009 30 NA 13:50:45 100 18 down bass NA 33.8 NA
20241009 31 NA 13:54:15 100 31 up bass NA 33.8 NA
20241009 32 NA 13:57:50 100 30 down bass NA 33.8 NA
20241009 33 NA 14:01:30 100 60 up bass NA 33.8 NA
20241009 34 NA 14:05:15 100 60 down bass NA 33.8 NA
20241009 35 NA 14:09:30 60 9.5 up bass NA 33.8 NA
20241009 36 NA 14:12:49 60 9.5 down bass NA 33.8 NA
20241009 37 NA 14:16:15 60 33 up bass NA 33.8 NA
20241009 38 NA 14:20:08 60 30 up bass NA 33.8 NA
20241009 39 NA 14:23:52 60 58 down bass NA 33.8 NA
20241009 40 NA 14:26:49 60 60 up bass NA 33.8 NA
20241009 41 NA 14:29:52 NA S up yacht NA 33.8 Le Boat
20241009 42 NA 14:32:47 30 9.6 up bass NA 33.8 NA
20241009 43 NA 14:36:35 30 9.5 down bass NA 33.8 NA
20241009 44 NA 14:39:08 30 16.5 up bass NA 33.8 NA
20241009 45 NA 14:42:58 30 18 down bass NA 33.8 NA
20241009 46 NA 14:46:26 30 30 up bass NA 33.8 NA
20241009 47 NA 14:50:33 30 31 down bass NA 33.8 NA
20241009 48 NA 14:53:55 30 57 up bass NA 33.8 NA
20241009 49 NA 14:57:50 30 59.5 down bass NA 33.8 NA
# Manual boat speed estimates
man <- read_csv("man_est.csv")

man |> 
  mutate(across(where(is.numeric), ~ round(.x, 1))) |>
  kable() |> 
  kable_styling(full_width = FALSE) |> 
  scroll_box(height = "400px")
Table 2: Boat speed estimates from manual analysis.
date time dist_m pred_kmh obs_kmh type notes
9/20/2024 14:10:30 100 5.3 10 alum not our boat?
9/20/2024 14:25:09 100 6.6 10 alum NA
9/20/2024 14:34:22 100 5.4 10 alum not our boat
9/20/2024 14:42:22 100 6.6 10 alum not out boat
9/20/2024 14:49:58 100 13.5 20 alum NA
9/20/2024 14:59:40 100 10.9 20 alum not our boat
9/20/2024 15:11:34 100 16.3 17 alum not our boat
9/20/2024 15:14:18 #N/A 9.0 #N/A alum NA
9/20/2024 15:20:42 100 15.0 21 alum NA
9/20/2024 15:26:58 100 13.7 30 alum NA
9/20/2024 15:41:50 100 18.5 27 alum NA
9/20/2024 15:48:50 100 21.3 28 alum NA
9/20/2024 15:50:22 #N/A 35.5 #N/A alum not our boat?
9/20/2024 15:58:18 60 8.8 10 alum NA
9/20/2024 16:06:16 60 9.6 10 alum ?
9/20/2024 16:09:54 #N/A 26.3 #N/A alum NA
9/20/2024 16:12:59 #N/A 26.9 #N/A alum not our boat
9/20/2024 16:17:50 #N/A 23.8 #N/A alum NA
9/20/2024 16:18:36 #N/A 21.9 #N/A alum NA
9/25/2024 12:48:58 100 4.6 6 wake NA
9/25/2024 12:53:37 100 5.2 6 wake NA
9/25/2024 12:56:55 60 5.9 5.5 wake NA
9/25/2024 12:59:14 60 5.6 6 wake NA
9/25/2024 13:02:52 30 6.7 6 wake NA
9/25/2024 13:05:27 30 6.2 6 wake NA
9/25/2024 13:08:51 100 35.3 27 wake Not our boat
9/25/2024 13:14:54 100 27.5 27 wake NA
9/25/2024 13:17:57 #N/A 7.5 #N/A wake NA
9/25/2024 13:23:52 100 18.2 18 wake NA
9/25/2024 13:30:01 100 21.5 18 wake not out boat
9/25/2024 13:37:08 60 16.6 18 wake NA
9/25/2024 13:43:56 60 19.5 18 wake not out boat
9/25/2024 13:51:41 30 17.8 18 wake NA
9/25/2024 13:58:14 30 19.5 18 wake NA
9/25/2024 14:04:27 30 27.5 27 wake NA
9/25/2024 14:12:06 30 25.8 27 wake NA
9/25/2024 14:19:12 60 22.1 27 wake NA
9/25/2024 14:25:06 60 38.0 27 wake NA
9/25/2024 14:29:57 60 17.9 27 wake NA
9/25/2024 14:33:44 60 25.8 27 wake NA
9/25/2024 14:41:58 100 11.3 10 wake NA
9/25/2024 14:48:49 100 10.7 10 wake NA
9/25/2024 14:52:59 100 19.5 27 wake Not our boat
9/25/2024 14:59:30 100 28.1 27 wake NA
9/25/2024 15:07:09 60 8.2 10 wake NA
9/25/2024 15:12:42 60 10.3 10 wake NA
9/25/2024 15:18:58 30 10.3 10 wake NA
9/25/2024 15:24:40 30 10.8 10 wake Not out boat
9/25/2024 15:33:30 100 22.7 18 wake NA
9/25/2024 15:40:12 100 15.1 18 wake NA
9/25/2024 15:47:48 60 17.7 18 wake Not our boat
9/25/2024 15:55:26 60 17.7 18 wake NA
9/25/2024 16:02:30 30 16.5 18 wake NA
9/25/2024 16:08:57 30 19.0 18 wake NA
9/25/2024 16:15:39 60 20.6 27 wake NA
9/25/2024 16:22:08 60 24.7 27 wake NA
9/25/2024 16:28:30 30 30.9 27 wake NA
9/25/2024 16:34:54 30 27.5 27 wake NA
9/25/2024 16:37:40 65 46.7 55 wake NA
9/25/2024 16:43:11 30 49.5 57 wake NA
9/25/2024 16:59:30 #N/A 30.9 #N/A wake NA
10/4/2024 12:00:42 #N/A 0.8 #N/A cruiser NA
10/4/2024 12:08:10 100 4.5 9.7 cruiser NA
10/4/2024 12:11:15 #N/A 9.9 #N/A cruiser NA
10/4/2024 12:20:36 100 12.7 9.9 cruiser NA
10/4/2024 12:33:22 60 11.5 9.7 cruiser NA
10/4/2024 12:39:34 #N/A 61.3 #N/A cruiser NA
10/4/2024 12:40:29 60 10.7 9.7 cruiser NA
10/4/2024 12:44:51 #N/A 15.8 #N/A cruiser NA
10/4/2024 12:46:21 #N/A 15.7 #N/A cruiser NA
10/4/2024 12:50:35 30 10.4 9.5 cruiser NA
10/4/2024 12:56:16 #N/A 8.9 #N/A cruiser NA
10/4/2024 12:58:49 #N/A 24.9 #N/A cruiser NA
10/4/2024 13:03:26 30 11.3 9.3 cruiser NA
10/4/2024 13:09:42 30 21.1 21.7 cruiser NA
10/4/2024 13:15:32 30 23.5 20.1 cruiser NA
10/4/2024 13:23:28 30 30.2 32.1 cruiser NA
10/4/2024 13:30:28 30 45.9 30.9 cruiser NA
10/4/2024 13:33:48 #N/A 576.7 #N/A cruiser NA
10/4/2024 13:40:26 30 64.9 48.2 cruiser NA
10/4/2024 13:50:27 #N/A 147.8 #N/A cruiser NA
10/4/2024 13:53:24 30 63.7 50.7 cruiser NA
10/4/2024 13:55:11 #N/A 16.6 #N/A cruiser NA
10/4/2024 14:00:56 60 16.5 27.8 cruiser NA
10/4/2024 14:06:02 60 28.7 21.5 cruiser NA
10/4/2024 14:13:16 60 25.7 21.6 cruiser NA
10/4/2024 14:19:27 60 73.8 60 cruiser NA
10/4/2024 14:24:55 60 78.2 59.5 cruiser NA
10/4/2024 14:32:17 100 38.2 19.7 cruiser NA
10/4/2024 14:38:00 100 20.9 19.9 cruiser NA
10/4/2024 14:43:49 100 46.0 59.5 cruiser NA
10/4/2024 14:46:24 #N/A 29.4 #N/A cruiser NA
10/4/2024 14:52:07 100 42.3 62.1 cruiser NA
10/4/2024 14:56:51 60 76.1 61.7 cruiser NA
10/4/2024 15:03:04 30 91.0 61.1 cruiser NA
10/4/2024 15:11:32 #N/A 582.6 #N/A cruiser NA
10/4/2024 15:14:38 30 88.3 67.8 cruiser NA
10/4/2024 15:29:02 #N/A 14.0 #N/A cruiser NA
10/4/2024 15:33:04 30 18.1 11.2 cruiser NA
10/4/2024 15:37:25 30 19.0 11.5 cruiser NA
10/4/2024 15:43:00 30 33.7 18.6 cruiser NA
10/4/2024 15:48:40 30 32.8 23.1 cruiser NA
10/4/2024 15:55:09 60 14.5 11.6 cruiser NA
10/4/2024 16:01:34 60 26.8 11.6 cruiser NA
10/4/2024 16:05:37 60 22.3 22 cruiser NA
10/4/2024 16:10:23 100 120.5 64.1 cruiser NA
10/4/2024 16:15:09 100 51.9 67.1 cruiser NA
10/4/2024 16:20:48 100 35.4 22 cruiser NA
10/4/2024 16:24:52 #N/A 15.5 #N/A cruiser NA
10/4/2024 16:30:03 100 15.9 20.9 cruiser NA
10/4/2024 16:36:21 100 19.6 10.5 cruiser NA
10/4/2024 16:44:32 100 11.3 10.7 cruiser NA
10/4/2024 16:50:10 60 43.7 23.9 cruiser NA
10/4/2024 16:53:18 #N/A 56.8 #N/A cruiser NA
10/4/2024 16:56:37 60 126.7 59.9 cruiser NA
10/4/2024 16:58:25 #N/A 69.1 #N/A cruiser NA
10/4/2024 16:49:57 #N/A 0.4 #N/A cruiser NA
# Automatic boat speed estimates
auto <- read_csv("auto_est.csv")

auto |>
  mutate(across(where(is.numeric), ~ round(.x, 1))) |> 
  kable() |> 
  kable_styling(full_width = FALSE) |> 
  scroll_box(height = "400px")
Table 3: Boat speed estimates from automated analysis.
event group_id group_event event_time event_datetime mic_dist_m mic_1 mic_2 peak_avg delta_t_s speed_ms speed_kmh file file_time
1 1 1 14:08:28 2024-09-20 14:08:28 62.1 651.1 366.6 508.9 284.5 0.2 0.8 20240920_140000.WAV 2024-09-20 14:00:00
2 1 2 14:10:09 2024-09-20 14:10:09 62.1 NA 609.0 NA NA NA NA 20240920_140000.WAV 2024-09-20 14:00:00
3 2 1 14:25:12 2024-09-20 14:25:12 62.1 292.5 332.6 312.5 40.1 1.5 5.6 20240920_142000.WAV 2024-09-20 14:20:00
4 2 2 14:34:25 2024-09-20 14:34:25 62.1 883.5 847.4 865.4 36.1 1.7 6.2 20240920_142000.WAV 2024-09-20 14:20:00
5 3 1 14:42:22 2024-09-20 14:42:22 62.1 122.2 163.3 142.7 41.1 1.5 5.4 20240920_144000.WAV 2024-09-20 14:40:00
6 3 2 14:49:58 2024-09-20 14:49:58 62.1 607.0 590.0 598.5 17.0 3.6 13.1 20240920_144000.WAV 2024-09-20 14:40:00
7 3 3 14:59:41 2024-09-20 14:59:41 62.1 1170.0 1193.0 1181.5 23.0 2.7 9.7 20240920_144000.WAV 2024-09-20 14:40:00
8 4 1 15:05:25 2024-09-20 15:05:25 62.1 559.9 91.2 325.5 468.8 0.1 0.5 20240920_150000.WAV 2024-09-20 15:00:00
9 4 2 15:10:35 2024-09-20 15:10:35 62.1 711.2 558.9 635.1 152.3 0.4 1.5 20240920_150000.WAV 2024-09-20 15:00:00
10 4 3 15:12:47 2024-09-20 15:12:47 62.1 845.4 690.2 767.8 155.3 0.4 1.4 20240920_150000.WAV 2024-09-20 15:00:00
11 4 4 15:14:34 2024-09-20 15:14:34 62.1 NA 874.5 NA NA NA NA 20240920_150000.WAV 2024-09-20 15:00:00
12 5 1 15:20:47 2024-09-20 15:20:47 62.1 35.1 60.1 47.6 25.0 2.5 8.9 20240920_152000.WAV 2024-09-20 15:20:00
13 5 2 15:26:32 2024-09-20 15:26:32 62.1 427.7 357.6 392.7 70.1 0.9 3.2 20240920_152000.WAV 2024-09-20 15:20:00
14 5 3 15:26:51 2024-09-20 15:26:51 62.1 NA 411.7 NA NA NA NA 20240920_152000.WAV 2024-09-20 15:20:00
15 6 1 15:41:51 2024-09-20 15:41:51 62.1 104.2 119.2 111.7 15.0 4.1 14.9 20240920_154000.WAV 2024-09-20 15:40:00
16 6 2 15:48:53 2024-09-20 15:48:53 62.1 540.9 525.9 533.4 15.0 4.1 14.9 20240920_154000.WAV 2024-09-20 15:40:00
17 6 3 15:50:15 2024-09-20 15:50:15 62.1 625.0 605.0 615.0 20.0 3.1 11.2 20240920_154000.WAV 2024-09-20 15:40:00
